| Management number | 219767086 | Release Date | 2026/05/03 | List Price | $22.80 | Model Number | 219767086 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Efficient, Compact, Easy-To-Carry Exquisite Red Rose Chala Pal adorns the front Front slide pocket fits smart phones Rear slide pocket Zipper pull is a decorative charm Zips open for large wallet Lots of slots, ID window, and zip pocket for coins 2 straps included Convertible straps make it a pouch, purse, or crossbody Materials: Faux Leather Color: Black/Red Approx. Measurements: 5.25"W x 7.5"H x 1.5"D Strap adjustable: 7"-31" Designed in California, USA
| UPC | 749531678202 |
|---|---|
| size | 5.25"W x 7.5"H x 1.5"D |
| Brand | CHALA |
| Color | Red |
| Pattern | Floral |
| Seasons | All |
| Capacity | 30 Cubic Inches |
| Item Shape | Rectangular |
| Strap Type | Cross-Body |
| Style Name | Crossbody |
| Unit Count | 1 Count |
| Fabric Type | Faux Leather |
| Handle Type | shoulder strap, crossbody strap |
| Item Weight | 12 ounces |
| Strap Color | Red |
| Closure Type | Zipper |
| Occasion Type | CASUAL |
| Warranty Type | Manufacturer |
| Inner Material | Faux Leather |
| Outer Material | Faux Leather |
| Item Dimensions | 5 x 1 x 7.5 inches |
| Material Fabric | Faux Leather |
| Number of Items | 1 |
| Target Audience | Women |
| Number Of Pockets | 2 |
| Number of Handles | 1 |
| Subject Character | ROSE |
| Handbag Silhouette | Pouch |
| Lining Description | Leather |
| Number of Sections | 5 |
| Pocket Description | Jetted Pocket |
| Included Components | Crossbody Bag |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Spot clean with a damp cloth. Avoid machine washing. |
| Apparel Fabric Weight Class | Medium Weight |
| Compatible Device Size Maximum | 7.5 Inches |
| Manufacturer Warranty Description | 1 MON |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form