| Management number | 230044254 | Release Date | 2026/05/31 | List Price | $3.41 | Model Number | 230044254 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 661670310129 |
|---|---|
| ASIN | B0027A391I |
| Size | 1 Count (Pack of 1) |
| Color | Iridescent Gold |
| Coverage | Full |
| Item Form | Liquid |
| Brand Name | Art Advantage |
| Model Name | Tube Acrylic Paint |
| Paint Type | Acrylic |
| Unit Count | 1.0 Count |
| Item Volume | 4 Fluid Ounces |
| Item Weight | 0.35 Pounds |
| Part Number | ART3100.57 |
| Manufacturer | Art Advantage |
| Model Number | ART3100.57 |
| Is Waterproof | False |
| Container Type | Tube |
| Item Type Name | Acrylic Paint |
| Special Features | Water Resistant |
| Age Range Description | Adult |
| Global Trade Identification Number | 00661670310129 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form